Home / Productum / Spuma Sheet / PVDF Spuma Sheet
Home / Productum / Spuma Sheet / PVDF Spuma Sheet
| | | Typical Value | |
V50 | V70 | |||
Density | ISO 845:2006 | g/cm3 | 0.05 | 0.07 |
duritia | SATRA TM 205-16 | Litus C | 37-39 | 40-42 |
Distrahentes fortitudo | ISO 1798:2008 | MPa | 0.98 | 1.19 |
Elongation at Break | ISO 1798:2008 | % | 54.56 | 66 |
Methodus lacrima Trouser Test | ISO 8067:2008 | N/cm | 0.62 | 0.94 |
Modus B lacrima Trouser Test | ISO 8067:2008 | N/cm | 38.72 | 43.98 |
Ball Resilience | ASTM D3574 | % | 55.5 | 49.5 |
Applicatio:
Construction
Aviation&aerospace
Militaris
Li altilium
Semiconductor
Petrochemical
Pharmaceutical industries