Home / Productum / Spuma Sheet / FR-MPP Spuma Sheet
Home / Productum / Spuma Sheet / FR-MPP Spuma Sheet
Proprium:
Leve et altum viribus
Mundus et environmentally- amica
Bonum cushioning tutelam perficiendi
Bonum superficiem tutelam perficiendi
Bonum IMPERVIUS perficientur
Nulla scelerisque bonum perficientur
Bonum chemica resistentia
Recyclable
Basic Physical Properties
Test Item | Test Methodiii | Unitasas | Typical Pretio |
Density | ISO 845:2006 | g/cm³ | 0.03-0.10 |
Hot Deformation Temperature | ISO 75-2 | ℃ | 120 |
Scelerisque conductivity | GB/T 10294-2008 | W/(m*k) | 0.040 |
Absorptio aquae | CNS2536-1990 III, 10TH, SECTIO | % | 0.10 |
Chemical Resistentia | / | / | Repugnant fortia acida et alcali |
Test eventus proprietatum mechanicarum
Test Item | Test Method | Unit | Multiplicatio | |||
10P | 15P | 20P | 25P | |||
Density | ISO 845:2006 | g/cm³ | 0.09 | 0.06 | 0.045 | 0.036 |
Compressive fortitudo (X%) | GB/T8813-2008 | MPa | 0.45 | 0.30 | 0.25 | 0.18 |
Flexurae Fortitudo | GB-T 8812.2-2007 | MPa | 0.9 | 0.68 | 0.44 | 0.36 |
Flexurale Modulus | GB-T 8812.2-2007 | MPa | 49 | 33 | 24 | 18 |
duritia | HG/T2489-2007 | HC | 81 | 75 | 66 | 55 |
Flamma retardat test eventus
Test Item | Test Method | Residua flamma temporis t1, s | Flamma residua tempus t2,s | Test Proventus |
Horizontalis ardens examen materiae spumae | UL94-2013 Clausula 12 | 0 | 0 | Meets HF-I rating |
Applicatio:
Pugna Pack
Exemplar scapha
Soleas
Bulletproof vest
Backpack
Pipe insulation