Home / Productum / Spuma Sheet / MPP Spuma Sheet
Home / Productum / Spuma Sheet / MPP Spuma Sheet
Proprium:
Leve et altum viribus
Mundus et environmentally- amica
Bonum cushioning tutelam perficiendi
Bonum superficiem tutelam perficiendi
Bonum IMPERVIUS perficientur
Nulla scelerisque bonum perficientur
Bonum chemica resistentia
Recyclable
Basic Physical Properties
Test Item | Test Methodii | Unitasas | Typical Pretio |
Density | ISO 845:2006 | Kg/m³ | 30-100 |
Hot Deformation Temperature | ISO 75-2 | ℃ | 120 |
Scelerisque conductivity | GB/T 10294-2008 | W/(m*k) | 0.040 |
Absorptio aquae | CNS2536-1990 III, 10TH, SECTIO | % | 0.10 |
Chemical Resistentia | / | / | Repugnant fortia acida et alcali |
Test eventus proprietatum mechanicarum
Test Item | Test Method | Unit | Multiplicatio | |||
10P | 15P | 20P | 25P | |||
Density | ISO 845:2006 | kg/m³ | 90 | 60 | 45 | 36 |
Compressive fortitudo X% | GB/T8813-2008 | MPa | 0.56 | 0.36 | 0.3 | 0.23 |
inflexio Fortitudo | GB-T 8812.2-2007 | MPa | 0.9 | 0.68 | 0.44 | 0.36 |
inflexio Modulus | GB-T 8812.2-2007 | MPa | 49 | 33 | 24 | 18 |
duritia | LITOR C | HC | 81 | 75 | 66 | 55 |
MPP15:
Densitas: 0.06 g/cm³
Duritia: 75 HC
Applicatio: Bulletproof vestis, Exemplar Aviation, Soleas, Backpack
MPP20:
Densitas: 0.045 g/cm³
Duritia: 66 HC
Applicatio: Bulletproof vest, Exemplar Aviation, Soleas, Backpack